MTP Windproof Cycling Jacket
Aggregate rating: 6 out of 5 stars
1
Features:
- Windproof and Water Resistant
- Breathable and Dries quickly
- Side pockets
- Elastic binding collar, waistband and cuffs
- Material: 96% nylon + 4% polyester
Size Chart
Centimeters
Size | Chest (A) | Length (B) | Sleeve (L) | Shoulder |
S | 48cm | 66cm | 60cm | 42cm |
M | 51cm | 68cm | 62cm | 44cm |
L | 54cm | 70cm | 64cm | 46cm |
XL | 57cm | 72cm | 66cm | 48cm |
XXL | 60cm | 74cm | 68cm | 50cm |
XXXL | 63cm | 76cm | 70cm | 52cm |
Inches
Size | Chest (A) | Length (B) | Sleeve (L) | Shoulder |
S | 18.89 | 25.98 | 23.62 | 16.53 |
M | 20.07 | 26.77 | 24.40 | 17.32 |
L | 21.25 | 27.55 | 25.19 | 18.11 |
XL | 22.44 | 28.34 | 25.98 | 18.89 |
XXL | 23.62 | 29.13 | 26.77 | 19.68 |
XXXL | 24.80 | 29.92 | 27.55 | 20.47 |
Please check the size Chart above before buying! Make sure to to measure your chest get your actual fit. Our sizes are usually smaller than European Sizes.
Customer Reviews
5.0
(based on 1 reviews)
Aggregate rating: 6 out of 5 stars
If you've used this product, let others know your experience