Denver State Jersey
-
Better Performance
Reduces aero drag by up to 7.5%. Makes you faster and enhances your cycling experience.
-
Quick Dry
Made with Bright Fabric™ absorbs sweat from your skin and quickly evaporates it.
-
3 Back Pockets
Built for quick accessibility
-
UV Protection Ready
Up to 30 UPF sun protection rating.
Size Chart:
Please check the size Chart below before buying!
Make sure to to measure your chest get your actual fit. Our sizes are usually smaller than European Sizes.XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
Chest | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
Front | 49.5 | 51 | 53 | 55 | 57 | 59 | 60.5 | 62.5 | 64.5 | 66.5 | 68 |
Back | 65 | 66.5 | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 | 90.5 | 92.5 | 84.5 |
Sleeve | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
Chest | 34 | 36 | 39 | 41 | 43.3 | 46 | 48 | 50.4 | 53 | 55 | 57 |
Front | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 25 | 26 | 27 |
Back | 26 | 26 | 27 | 28 | 29 | 29 | 30 | 31 | 32 | 32 | 33 |
Sleeve | 13 | 14 | 14 | 15 | 15 | 15 | 16 | 16 | 17 | 17 | 17 |
If you're in doubt we advise to choose a bigger size. Feel Free to contact us if you need help.
Customer Reviews
Be the first to write a review!
If you've used this product, let others know your experience